Mall List
Click here or call for rates.
| DMA | Name | Location | Mall Zip | Sq Footage (000's) | Plasma Screens per Mall |
| NY | Westfield Garden State Plaza | Paramus, NJ | 07652 | 2,400 | 27 |
| NY | Woodbridge Center | Woodbridge, NJ | 07095 | 1,633 | 14 |
| NY | Willowbrook Mall | Wayne, NJ | 07470 | 1,520 | 16 |
| NY | Danbury Fair Mall | Danbury, CT | 06810 | 1,500 | 16 |
| NY | Jersey Gardens | Elizabeth, NJ | 07201 | 1,302 | 20 |
| NY | Staten Island | Staten Island, NY | 10314 | 1,274 | 11 |
| NY | Westfield Sunrise | Massapequa, NY | 11758 | 1,255 | 16 |
| NY | Westfield Trumbull | Trumbull, CT | 06611 | 1,152 | 15 |
| NY | Westfield South Shore | Bayshore, NY | 11706 | 1,136 | 11 |
| NY | Westfield Connecticut Post | Milford, CT | 06460 | 1,077 | 8 |
| NY | Bridgewater Commons | Bridgewater, NJ | 08807 | 970 | 16 |
| NY | Paramus Park | Paramus, NJ | 07652 | 771 | 8 |
| NY | South Street Seaport | New York, NY (Manhattan) | 10038 | 286 | 11 |
| LA | Northridge Fashion Center | Northridge, CA | 91324 | 1,525 | 20 |
| LA | Westfield Topanga | Canoga Park, CA | 91303 | 1,400 | 24 |
| LA | Glendale Galleria | Glendale, CA | 91210 | 1,322 | 18 |
| LA | Westfield West Covina | West Covina, CA | 91790 | 1,242 | 9 |
| LA | Burbank Town Center | Burbank, CA | 91502 | 1,200 | 12 |
| LA | Galleria at Tyler | Riverside, CA | 92503 | 1,187 | 16 |
| LA | Westfield Santa Anita | Arcadia, CA | 91007 | 1,122 | 8 |
| LA | Westfield MainPlace | Santa Ana, CA | 92701 | 1,109 | 20 |
| LA | Westfield Culver City | Culver City, CA | 90230 | 891 | 12 |
| LA | Beverly Center | Los Angeles, CA | 90048 | 883 | 26 |
| LA | Westfield Fashion Square | Sherman Oaks, CA | 91423 | 850 | 20 |
| LA | Westfield Promenade | Woodland Hills, CA | 91367 | 614 | 5 |
| LA | Eagle Rock | Los Angeles, CA | 90041 | 461 | 4 |
| Chicago | Yorktown Shopping Center | Lombard, IL | 60148 | 1,700 | 15 |
| Chicago | Westfield Southlake | Merrilville, IN | 46410 | 1,519 | 10 |
| Chicago | Westfield Fox Valley | Aurora, IL | 60505 | 1,500 | 11 |
| Chicago | Westfield Hawthorn | Vernon Hills, IL | 60061 | 1,270 | 10 |
| Chicago | Spring Hill Mall | West Dundee, IL | 60118 | 1,109 | 11 |
| Chicago | Westfield Louis Joliet | Joliet, IL | 60431 | 922 | 8 |
| Chicago | Westfield Chicago Ridge | Chicago Ridge, IL | 60415 | 850 | 12 |
| Philadelphia | Willow Grove Park | Willow Grove, PA | 19090 | 1,203 | 14 |
| Philadelphia | Christiana Mall | Newark, DE | 19702 | 1,105 | 12 |
| Philadelphia | Exton Square Mall | Exton, PA | 19341 | 1,088 | 16 |
| Philadelphia | Moorestown Mall | Moorestown, NJ | 08057 | 1,059 | 12 |
| Philadelphia | Neshaminy Mall | Bensalem, PA | 19020 | 1,007 | 12 |
| Philadelphia | Plymouth Meeting Mall | Plymouth Meeting, PA | 19462 | 891 | 8 |
| Philadelphia | Voorhees Town Center | Vorhees, NJ | 08043 | 677 | 8 |
| Dallas | Stonebriar Centre | Frisco, TX | 75034 | 1,652 | 14 |
| Dallas | The Parks at Arlington | Arlington, TX | 76015 | 1,527 | 13 |
| Dallas | Town East | Mesquite, TX | 75150 | 1,249 | 15 |
| Dallas | Collin Creek Mall | Plano, TX | 75075 | 1,118 | 17 |
| Dallas | Vista Ridge Mall | Lewisville, TX | 75067 | 1,046 | 14 |
| Dallas | Hulen Mall | Fort Worth, TX | 76132 | 942 | 12 |
| SF | Westfield Valley Fair | Santa Clara, CA | 95050 | 1,479 | 20 |
| SF | Westfield Oakridge | San Jose, CA | 95123 | 1,200 | 9 |
| SF | The Shops at Tanforan | San Francisco, CA | 94066 | 1,100 | 13 |
| SF | Westfield Solano | Fairfield, CA | 94533 | 1,055 | 8 |
| SF | Stonestown Galleria | San Francisco, CA | 94132 | 858 | 14 |
| SF | Westfield San Francisco | San Francisco, CA | 94103 | 600 | 9 |
| Boston | The Natick Collection | Natick, MA | 01760 | 1,500 | 18 |
| Boston | Silver City Galleria | Taunton, MA | 02780 | 1,200 | 13 |
| Boston | Shoppes at Blackstone Valley | Millbury, MA | 1527 | 790 | 8 |
| Boston | Hanover Mall | Hanover, MA | 02339 | 706 | 8 |
| Boston | The Mall at Whitney Field | Leominster, MA | 01453 | 657 | 9 |
| Boston | Legacy Place | Dedham, MA | 02026 | 650 | 14 |
| Boston | Fox Run Mall | Newington, NH | 3801 | 601 | 14 |
| Boston | Westgate Mall | Brockton, MA | 02301 | 600 | 9 |
| Atlanta | Perimeter Mall | Atlanta, GA | 30346 | 1,529 | 14 |
| Atlanta | North Point Mall | Alpharetta, GA | 30022 | 1,375 | 16 |
| Atlanta | Arbor Place | Douglasville, GA | 30135 | 1,255 | 13 |
| Atlanta | Cumberland Mall | Atlanta, GA | 30339 | 1,160 | 13 |
| Atlanta | Southlake Mall | Morrow, GA | 30260 | 1,034 | 10 |
| Wash. D.C./Balt. | Mall in Columbia | Columbia, MD | 21044 | 1,400 | 14 |
| Wash. D.C./Balt. | Westfield Montgomery | Bethesda, MD | 20817 | 1,254 | 15 |
| Wash. D.C./Balt. | Westfield Annapolis | Annapolis, MD | 21401 | 1,212 | 12 |
| Wash. D.C./Balt. | White Marsh | Baltimore, MD | 21236 | 1,161 | 10 |
| Wash. D.C./Balt. | Ballston Common Mall | Arlington, VA | 22203 | 580 | 14 |
| Wash. D.C./Balt. | Harford Mall | Bel Air, MD | 21014 | 515 | 10 |
| Houston | Memorial City Mall | Houston, TX | 77024 | 1,625 | 17 |
| Houston | The Woodlands Mall | Woodlands, TX | 77380 | 1,313 | 16 |
| Houston | Baybrook Mall | Friendswood, TX | 77546 | 1,240 | 16 |
| Houston | Deerbrook Mall | Humble, TX | 77338 | 1,200 | 15 |
| Houston | First Colony Mall | Sugar Land, TX | 77479 | 1,000 | 12 |
| Houston | Pearland Town Center | Pearland, TX | 77584 | 718 | 8 |
| Detroit | Lakeside | Sterling Heights, MI | 48078 | 1,550 | 25 |
| Detroit | Southland | Taylor, MI | 48180 | 873 | 11 |
| Detroit | Laurel Park Place | Livonia, MI | 48152 | 506 | 10 |
| Seattle | SuperMall | Auburn, WA | 98001 | 943 | 16 |
| Tampa | Westfield Countryside | Clearwater, FL | 33761 | 1,235 | 15 |
| Tampa | Westfield Citrus Park | Tampa, FL | 33625 | 1,099 | 13 |
| Tampa | West Shore Plaza | Tampa, FL | 33609 | 1,059 | 10 |
| Tampa | Westfield Brandon | Brandon, FL | 33511 | 985 | 13 |
| Minneapolis | Burnsville Center | Burnsville, MN | 55306 | 1,272 | 16 |
| Minneapolis | Eden Prairie Center | Eden Praire, MN | 55344 | 1,125 | 15 |
| Minneapolis | Northtown Mall | Blaine, MN | 55434 | 622 | 10 |
| Denver | Southwest Plaza | Littleton, CO | 80123 | 1,297 | 17 |
| Miami | Pembroke Lakes Mall | Pembroke Pines, FL | 33026 | 1132 | 14 |
| Miami | Galleria at Ft. Lauderdale | Ft. Lauderdale, FL | 33304 | 873 | 15 |
| Cleveland | Westfield SouthPark | Strongsville, OH | 44136 | 1,420 | 16 |
| Cleveland | Westfield Great Northern | North Olmstead, OH | 44070 | 1,200 | 15 |
| Cleveland | Chapel Hill Shopping Center | Akron, OH | 44310 | 866 | 7 |
| Orlando | Volusia Mall | Daytona Beach, FL | 32114 | 1,065 | 11 |
| Sacramento | Weberstown | Stockton, CA | 95207 | 859 | 8 |
| Sacramento | Sherwood | Stockton, CA | 95207 | 642 | 8 |
| St Louis | Chesterfield | Chesterfield, MO | 63017 | 1,300 | 18 |
| St. Louis | West County | Des Peres, MO | 63131 | 1,264 | 12 |
| St. Louis | St. Clair Square | Fairview Heights, IL | 62208 | 1,083 | 16 |
| St. Louis | Mid Rivers | St. Peters, MO | 63376 | 1,057 | 16 |
| Portland | Lloyd Center | Portland, OR | 97232 | 1,440 | 19 |
| Portland | Westfield Vancouver | Vancouver, WA | 98662 | 947 | 15 |
| Portland | Salem Center | Salem, OR | 97301 | 648 | 10 |
| Pittsburgh | Monroeville | Monroeville, PA | 15146 | 1,130 | 17 |
| Pittsburgh | Westmoreland | Greensburg, PA | 15601 | 1,122 | 12 |
| Charlotte | Carolina Place | Pineville, NC | 28134 | 1,200 | 14 |
| Charlotte | Westfield Eastridge | Gastonia, NC | 28054 | 912 | 14 |
| Raleigh-Durham | Triangle Town Center | Raleigh, NC | 27616 | 1,300 | 16 |
| Raleigh-Durham | Cary Towne Center | Cary, NC | 27511 | 1,107 | 15 |
| Raleigh-Durham | Cross Creek | Fayetteville, NC | 28303 | 1,057 | 10 |
| Raleigh-Durham | Northgate Mall | Durham, NC | 27701 | 825 | 12 |
| Nashville | CoolSprings Galleria | Franklin, TN | 37067 | 1,350 | 10 |
| Nashville | Hickory Hollow Mall | Antioch, TN | 37013 | 1,267 | 17 |
| Nashville | Rivergate Mall | Goodlettsville, TN | 37072 | 1,130 | 12 |
| Hartford - New Haven | The Shoppes at Buckland Hills | Manchester, CT | 06040 | 1,043 | 15 |
| Salt Lake City | Layton Hills Mall | Layton, UT | 84041 | 672 | 10 |
| Kansas City | Oak Park Mall | Overland Park, KS | 66214 | 1,647 | 18 |
| Cincinnati | Kenwood Towne Centre | Cincinnati, OH | 45236 | 1,091 | 15 |
| Cincinnati | Florence Mall | Florence, KY | 41042 | 924 | 14 |
| Columbus | Polaris Fashion Place | Columbus, OH | 43228 | 1,590 | 18 |
| Milwaukee | Brookfield Square | Milwaukee, WI | 53005 | 1,041 | 14 |
| Harrisburg | Park City Center | Lancaster, PA | 17601 | 1,365 | 18 |
| Harrisburg | York Galleria | York, PA | 17402 | 769 | 11 |
| Harrisburg | Colonial Park Mall | Harrisburg, PA | 17109 | 744 | 6 |
| Birmingham | Riverchase Galleria | Hoover, AL | 35244 | 1,700 | 20 |
| Grand Rapids | RiverTown Crossings | Grandville, MI | 49418 | 1,259 | 16 |
| Norfolk | Greenbrier | Chesapeake, VA | 23320 | 1,027 | 12 |
| Albuquerque | Coronado Center | Albuquerque, NM | 87110 | 1,160 | 14 |
| Oklahoma City | The Outlet Shoppes at Ok. City | Oklahoma City, OK | 73008 | 350 | 10 |
| Greensboro | Hanes Mall | Winston-Salem, NC | 27103 | 1,808 | 18 |
| Greensboro | Four Seasons Town Centre | Greensboro, NC | 27427 | 1,149 | 16 |
| Little Rock | Park Plaza | Little Rock, AR | 72205 | 547 | 9 |
| Lexington, KY | Fayette Mall | Lexington, KY | 40503 | 1,221 | 12 |
| Dayton | Dayton Mall | Dayton, OH | 45459 | 1,358 | 10 |
| Dayton | Mall at Fairfield Commons | Beavercreek, OH | 45431 | 1,144 | 12 |
| Chattanooga | Hamilton Place | Chattanooga, TN | 37421 | 1,356 | 14 |
